![]() |
Quality and On-Time!
Call Today! 1-508-481-3811 |
Prices below are based on imprints only and are applied to garment costs. Pricing per piece per location. See our Catalog Products for ideas on custom wearables. |
QUANTITY (Pieces) |
1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color | Additional Color |
Process (add) |
1 - 35 | $2.55 | $3.20 | $3.85 | $4.55 | $5.95 | $7.05 | $1.40 | $1.40 |
36 - 71 |
$2.10 | $2.70 | $3.40 | $4.15 | $4.85 | $5.50 | $1.40 | $1.40 |
72 - 143 | $1.80 | $2.35 | $2.90 | $3.60 | $4.15 | $4.70 | $.85 | $.75 |
144 - 287 | $1.55 | $1.95 | $2.35 | $2.80 | $3.10 | $3.65 | $.50 | $.50 |
288 - 499 | $1.45 | $1.75 | $2.10 | $2.35 | $2.75 | $3.15 | $.45 | $.45 |
500 - 999 | $1.10 | $1.40 | $1.65 | $1.95 | $2.20 | $2.50 | $.40 | $.40 |
1000 - 2499 | $1.00 | $1.15 | $1.30 | $1.50 | $1.75 | $1.85 | $.35 | $3.30 |
2500 - 4999 | $.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.45 | $.30 | $.30 |
5000 - 9999 | < $.75 | $.90 | $1.05 | $1.15 | $1.25 | $1.40 | $.20 | $.20 |
10000 - 14999 | $.70 | $.75 | $.95 | $.95 | $1.00 | $1.05 | $.10 | $.10 |
15000 - up | $.65 | $.70 | $.75 | $.85 | $.90 | $.95 | $.05 | $.05 |
MINIMUM | 1 Dozen | 2 Dozen | 3 Dozen | 6 Dozen | 12 Dozen | 12 Dozen | 12 Dozen | 12 Dozen |
Set-Up Fee* | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $15.00 /col |
$20.00
/col *** |
* Set-up Fees
only apply to less than minimum quantities. **144 piece minimum on 4-color process order on white or light garments. *** 288 piece minimum on 4-color process on dark garments. |
||||||||
Additional
Charges â*¢ All Dark Garments Add additional color for imprint charge. This does not effect additional Screen charge or additional Set-up Fee â*¢ $10 per color change for less than minimum per color â*¢ Single screen blends are priced as two color imprint â*¢ Add $1.00 per piece for awkward or oversized items (ie. umbrellas) |